Material | Stainless Steel |
---|---|
Color | Customized |
Finish | Mirror Polish / Hand Polish |
Package | Customized |
Logo | Customized, Embossing, Laser Printing |
MOQ | 1000-2000 dozen |
OEM/ODM | Support |
Port | SHANTOU, SHENZHEN |
Payment Terms | T/T / L/C at sight |
Lead Time | Within 60 Days After Payment Received |
Available designs with same specification and price.
Item No: | Name | Thickness(mm) | Polishing | Dimensions(mm) | Weight(g) |
S080 | Dinner spoon | 1.8 | tumble | 42*189 | 35.3 |
Dinner fork | 1.8 | tumble | 24*188 | 31.8 | |
Tea spoon | 1.5 | tumble | 28.5*135 | 15.0 | |
Cake fork | 1.5 | tumble | 22*143 | 16.0 | |
Dinner knife | 3.0 | hand | 18*208 | 42.0 | |
Coffee spoon | 1.2 | tumble | 23*106 | 8.5 | |
Desset spoon | 1.8 | tumble | 36*172 | 26.0 | |
Dessert fork | 1.8 | tumble | 22.5*172 | 24.0 | |
Dessert knife | 3.0 | hand | 14.5*175 | 29.0 |
Item No: | Name | Thickness(mm) | Polishing | Dimensions(mm) | Weight(g) |
S080 | Dinner spoon | 1.8 | hand | 42*189 | 33.0 |
Dinner fork | 1.8 | hand | 24*188 | 27.0 | |
Tea spoon | 1.5 | hand | 28.5*135 | 15.0 | |
Cake fork | 1.5 | hand | 22*143 | 16.0 | |
Dinner knife | 3.0 | hand | 18*208 | 42.0 | |
Coffee spoon | 1.2 | hand | 23*106 | 10.0 | |
Desset spoon | 1.8 | hand | 36*172 | 26.0 | |
Dessert fork | 1.8 | hand | 22.5*172 | 24.0 | |
Dessert knife | 3.0 | hand | 14.5*175 | 29.0 |
Item No: | Name | Thickness(mm) | Polishing | Dimensions(mm) | Weight(g) |
S080 | Dinner spoon | 2.0 | hand/mirror | 42*189 | 36.0 |
Dinner fork | 2.0 | hand/mirror | 24*188 | 30.0 | |
Tea spoon | 1.8 | hand/mirror | 28.5*135 | 18.0 | |
Cake fork | 1.8 | hand/mirror | 22*143 | 19.0 | |
Dinner knife | 4.0 | hand/mirror | 18*208 | 53.0 | |
Coffee spoon | 1.2 | hand/mirror | 23*106 | 10.0 | |
Desset spoon | 2.0 | hand/mirror | 36*172 | 28.0 | |
Dessert fork | 2.0 | hand/mirror | 22.5*172 | 26.0 | |
Dessert knife | 3.0 | hand/mirror | 14.5*175 | 29.0 |
Item No: | Name | Thickness(mm) | Polishing | Dimensions(mm) | Weight(g) |
S080 | Dinner spoon | 2.5 | hand/mirror | 42*189 | 45.0 |
Dinner fork | 2.5 | hand/mirror | 24*188 | 37.0 | |
Tea spoon | 2.0 | hand/mirror | 28.5*135 | 20.0 | |
Cake fork | 2.0 | hand/mirror | 22*143 | 21.0 | |
Dinner knife | 5.0 | hand/mirror | 18*208 | 65.0 | |
Coffee spoon | 1.2 | hand/mirror | 23*106 | 12.0 | |
Desset spoon | 2.0 | hand/mirror | 36*172 | 28.0 | |
Dessert fork | 2.0 | hand/mirror | 22.5*172 | 26.0 | |
Dessert knife | 4.0 | hand/mirror | 14.5*175 | 38.0 |
Available in silver, gold, rose gold, black, or custom PVD coatings.
Available in stainless steel
13/0, 18/0, 18/8, or 18/10.
Your logo can be
customized upon request.
We offer a wide range of personalized packaging options that can be fully customized according to your requirements — from box design to logo printing — to perfectly match your brand style and product needs.
GUANGDONG IDEAL METAL PRODUCTS CO., LTD. is proudly certified by BSCI, SGS, and FDA, demonstrating our firm commitment to quality, safety, and social responsibility. Every stage of production — from material selection to final packaging — follows international standards to ensure our stainless steel cutlery meets the highest levels of hygiene, durability, and reliability.
lt occupies 6000 m with 6 production lines and 8 polishing lines, and 2000 m’ of product warehouse, which produce qualified and refined cutlery under the concerted efforts of wise leaders, skilled workers and assisting teams.
The factory covers an area of 6,000 square meters, equipped with 6 production lines and 8 polishing lines, along with a 2,000-square-meter product warehouse. You are warmly welcome to contact us and visit our factory anytime.
Yes, OEM/ODM are available, custom materials, shapes, colors, logos, packaging are accepted. If you have any idea about the product, please feel free to contact us!
Of course, four-piece sets, sixteen-piece sets, twenty-four-piece sets and so on, we can all meet your needs.
Certainly, we offer samples. Please leave your contact details so that we may get in touch with you.
They are 13/0, 18/0, 18/8 or 18/10.
RTS Order: arange 7 to 10 days.
Customization Order: 30-50 days, pls contact us for details.